We are manufacturing and exporting of Oxygen/Nitrogen Gas Plants, which are technologically very advanced. Our oxygen/nitrogen gas plants are being manufactured and supplied as per the latest tec..
_1788860404.jpg)
| MODEL | CAPACITY IN M3/HOUR | NUMBER OF CYLINDERS PER DAY | PURITY OF OXYGEN | PRESSURE |
|---|---|---|---|---|
| UIP-30 | 30 | 120 | 99.7% | 150-200 BAR |
| UIP-50 | 50 | 200 | 99.7% | 150-200 BAR |
| UIP-80 | 80 | 300 | 99.7% | 150-200 BAR |
| UIP-100 | 100 | 400 | 99.7% | 150-200 BAR |
| UIP-130 | 130 | 500 | 99.7% | 150-200 BAR |
| UIP-150 | 150 | 600 | 99.7% | 150-200 BAR |
| UIP-170 | 170 | 700 | 99.7% | 150-200 BAR |
| UIP-300 | 300 | 1200 | 99.7% | 150-200 BAR |
| UIP-400 | 400 | 1600 | 99.7% | 150-200 BAR |
| UIP-500 | 500 | 2000 | 99.7% | 150-200 BAR |
| UIP-600 | 600 | 2400 | 99.7% | 150-200 BAR |
| UIP-1000 | 1000 | 4000 | 99.7% | 150-200 BAR |
| UIP-1500 | 1500 | 6000 | 99.7% | 150-200 BAR |
Our cryogenic liquid oxygen nitrogen plants are being manufactured as per the latest cryogenic air separation technology. The technology & performance of air separation plants have been prov..

We are trusted manufacturer and supplier of compact design portable oxygen plant. Our portable skid mounted oxygen generation systems are designed for installation in a single skid mounted floor...
| MODEL | CAPACITY IN M3/HOUR | NUMBER OF CYLINDERS PER DAY | PURITY OF OXYGEN PRODUCED | PRESSURE OF OXYGEN IN CYLINDERS |
|---|---|---|---|---|
| UIPM-25 | 25 | 100 | 99.7% | 150-200 BAR |
| UIPM-50 | 50 | 200 | 99.7% | 150-200 BAR |
| UIPM-80 | 80 | 300 | 99.7% | 150-200 BAR |
| UIPM-100 | 100 | 400 | 99.7% | 150-200 BAR |
| UIPM-150 | 150 | 600 | 99.7% | 150-200 BAR |
| UIPM-200 | 200 | 800 | 99.7% | 150-200 BAR |
| UIPM-300 | 300 | 1200 | 99.7% | 150-200 BAR |
| UIPM-400 | 400 | 1600 | 99.7% | 150-200 BAR |
| UIPM-500 | 500 | 2000 | 99.7% | 150-200 BAR |
Global manufacturer and exporter of Oxygen/Nitrogen Gas Plant with Latest Cryogenic Technology Stainless Steel Column and fully automatic Air Compressors. Oxygen Plant for Cylinder Fillin..
Our plants are designed and developed by using the latest technology in order to make them perform as per the plants of international standard. our company develops and designs automatic and efficient plants. Our cylinder filling oxygen plant is unmatched in the industry.
_1788859263.png)
| NAME OF MODELS | UIP-50 | UIP-100 | UIP-130 | UIP-170 | UIP-200 | UIP-300 | UIP-400 | UIP-500 | UIP-1000 |
|---|---|---|---|---|---|---|---|---|---|
| CAPACITIES (CUBIC METER/HR.) | 50 | 100 | 500 | 700 | 200 | 300 | 400 | 500 | 1000 |
| NO. OF CYLINDERS IN A DAY (OXYGEN/NITROGEN) | 200 | 400 | 500 | 700 | 800 | 1200 | 1600 | 2000 | 4000 |